Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 71.5 | 28.15 | 96 | 37.80 | 91.5 | 36.02 |
29 | 74 | 29.13 | 97 | 38.19 | 94 | 37.01 |
30 | 76.5 | 30.12 | 98 | 38.58 | 96.5 | 37.99 |
31 | 79 | 31.10 | 99 | 38.98 | 99 | 38.98 |
32 | 81.5 | 32.09 | 100 | 39.37 | 101.5 | 39.96 |
33 | 84 | 33.07 | 101 | 39.76 | 104 | 40.94 |
34 | 86.5 | 34.06 | 102 | 40.16 | 106.5 | 41.93 |
36 | 91.5 | 36.02 | 103 | 40.55 | 111.5 | 43.90 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 70%, Viscose 28%, Spandex 2%
Thickness: Regular
Type: Slim
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 70%, Viscose 28%, Spandex 2%
Thickness: Regular
Type: Slim