Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 76.5 | 30.12 | 96 | 37.80 | 98.5 | 38.78 | 19.5 | 7.68 |
30 | 79 | 31.10 | 97 | 38.19 | 101 | 39.76 | 20 | 7.87 |
31 | 81.5 | 32.09 | 98 | 38.58 | 103.5 | 40.75 | 20.5 | 8.07 |
32 | 84 | 33.07 | 99 | 38.98 | 106 | 41.73 | 21 | 8.27 |
33 | 86.5 | 34.06 | 100 | 39.37 | 108.5 | 42.72 | 21.5 | 8.46 |
34 | 89 | 35.04 | 101 | 39.76 | 111 | 43.70 | 22 | 8.66 |
36 | 94 | 37.01 | 102 | 40.16 | 116 | 45.67 | 22.5 | 8.86 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 56%, Polyester 40%, Spandex 4%
Thickness: Regular
Type: Slim